The other side of the watchlist mechanic. These are the domains across all 11 curated sectors that have the cleanest public-surface posture today — short cert lifetimes, no observed key reuse, hybrid PQ TLS in some cases. Use these as benchmarks; their methodology is observable in their own posture.
| # | Domain | Score | Grade | Sector | Freshness |
|---|---|---|---|---|---|
| 1 | ietf.org | 1.7 | A | — | verified 3h ago |
| 2 | leidos.com | 1.8 | A | — | verified 5h ago |
| 3 | intermountainhealthcare.org | 1.8 | A | — | verified 5h ago |
| 4 | anthropic.com | 1.9 | A | — | verified 3h ago |
| 5 | northropgrumman.com | 1.9 | A | — | verified 5h ago |
| 6 | vanderbilthealth.com | 2.0 | B | — | verified 5h ago |
| 7 | openai.com | 2.0 | B | — | verified 3h ago |
| 8 | ft.com | 2.0 | B | Global News & Media | stale (2d old) |
| 9 | databricks.com | 2.0 | B | — | verified 5h ago |
| 10 | capitalone.com | 2.0 | B | — | verified 5h ago |
| 11 | hubspot.com | 2.2 | B | — | verified 5h ago |
| 12 | danskebank.com | 2.2 | B | — | verified 5h ago |
| 13 | cox.com | 2.3 | B | — | verified 5h ago |
| 14 | ncsc.gov.uk | 2.3 | B | — | verified 5h ago |
| 15 | tfl.gov.uk | 2.3 | B | — | verified 5h ago |
| 16 | notion.so | 2.3 | B | — | verified 3h ago |
| 17 | mintmobile.com | 2.3 | B | — | verified 5h ago |
| 18 | mayoclinic.org | 2.4 | B | — | verified 5h ago |
| 19 | rabobank.nl | 2.4 | B | — | verified 5h ago |
| 20 | atlassian.com | 2.4 | B | — | verified 5h ago |
| 21 | nytimes.com | 2.5 | B | — | verified 3h ago |
| 22 | windstream.com | 2.6 | B | — | verified 5h ago |
| 23 | wsj.com | 2.6 | B | Global News & Media | verified 1h ago |
| 24 | regions.com | 2.6 | B | — | verified 5h ago |
| 25 | polyfill.io | 2.6 | B | — | verified 3h ago |
Run the same scan we use for this ranking. Score it for free, share the result, lock in the gains by tracking the domain over time.